Turf Talk Racing Tips publishes a comprehensive Results History. We like to provide our current members and future members with a clear outline of what has been achieved with our tipping . We started in November 2007 and below you will find our past results leading up to the present day. We have been hugely successful and hope that our members will continue to join us in our profitable horse racing tips. We have always calculated our results history based on SP's but have recently added a column to show the profit/loss at advised odds. We had several requests from members to show both calculations and it makes perfect sense to offer this facility.
JUNE 2011
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
16/06/2011
| 17:00 Royal Ascot
| Moriarty
| Lost 16/1
|
16/06/2011
| 16:25 Royal Ascot
| Cai Shen
| 2nd 20/1(adv 33/1)
|
16/06/2011
| 15:45 Royal Ascot
| Manighar
| 4th 14/1
|
15/06/2011
| 17:35 Royal Ascot
| Winters Night
| 3rd 11/2
|
| 14/06/2011 | 17:00 Royal Ascot
| Desert Sea
| Lost 20/1(adv 33/1)
|
| PROFIT TO £100 E/W* | | | £ |
MAY 2011
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
04/05/2011
| 14:55 Chester
| Darley Sun
| Lost 14/1
|
04/05/2011
| 14:55 Chester
| Mamlook
| Lost 14/1
|
01/05/2011
| 15:15 Newmarket 1000 Guineas
| Blue Bunting
| Won 16/1(adv 33/1)
|
| 01/05/2011 | 15:15 Newmarket 1000 Guineas
| Barefoot Lady
| 5th 16/1(adv 22/1)
|
| PROFIT TO £100 E/W* | | | £ |
APRIL 2011
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
25/04/2011
| Irish National
| Caim Hill
| Lost 16/1
|
25/04/2011
| Irish National
| Saddlers Storm
| Lost 14/1
|
23/04/2011
| Bet365 Chase
| Aimigayle
| Lost 7/1
|
23/04/2011
| Bet365 Chase
| Gentle Ranger
| Lost 12/1
|
16/04/2011
| Scottish National
| Always Right
| 3rd 15/2(adv 10/1)
|
16/04/2011
| Scottish National
| Regal Heights
| 9th 33/1
|
14/04/2011
| 16:30 Cheltenham
| Sir Kezbaah
| Won 9/4(adv 3/1)
|
| 08/04/2011 | 15:40 Aintree | Always Waining
| Won 14/1(adv 16/1)
|
08/04/2011
| 14:00 Aintree
| Topolski (NAP)
| Won 11/2
|
07/04/2011
| 15:40 Aintree
| Leo's Lucky Star
| Fell 11/2
|
| PROFIT TO £100 E/W* |
|
| £1,562.50 |
PROFIT TO £100 E/W* Adv Odds
| | | £1,625.00
|
CHELTENHAM FESTIVAL MARCH 2011
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
18/03/2011
| 16:40 Cheltenham
| Leo's Lucky Star
| 3rd 20/1(adv 25/1)
|
| 17/03/2011 | 16:00 Cheltenham | Junior | Won 10/3(adv 6/1)
|
16/03/2011
| 16:00 Cheltenham
| For Non Stop
| Fell 11/2
|
15/03/2011
| 14:00 Cheltenham
| Sparky May
| 2nd 4/1
|
| PROFIT TO £100 E/W* |
|
| £630.00 |
JANUARY 2011
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
| 01/01/2011 | 15:10 Cheltenham | Junior | 2nd 11/2(adv 8/1)
|
| PROFIT TO £100 E/W* | | | £ |
NOVEMBER 2010
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
20/11/2010
| 13:30 Ascot
| Asturienne
| 3rd 7/2(adv 8/1)
|
14/11/2010
| 14:55 Cheltenham
| Grand Crus
| Won 5/1(adv 9/1)
|
13/11/2010
| 14:35 Cheltenham
| Great Endeavour
| 6th 5/1
|
13/11/2010
| 13:55 Cheltenham
| Junior
| 3rd 12/1
|
| 06/11/2010 | 15:10 Doncaster
| Times Up | Won 14/1 |
| 06/11/2010 | 15:10 Doncaster
| Lethal Glaze | Lost 20/1 |
| PROFIT TO £100 E/W* | | | £1,975.00 |
OCTOBER 2010
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
16/10/2010
| 17:25 Newmarket
| Motrice
| 2nd 7/4(adv 9/2)
|
16/10/2010
| 15:40 Newmarket
| Hawk Mountain
| Lost 25/1
|
16/10/2010
| 15:40 Newmarket
| Universal Truth
| Lost 13/2
|
16/10/2010
| 15:00 Newmarket
| Fuisse
| Lost 7/1
|
| 03/10/2010 | 16:15 Ascot
| Baptist | 5th 10/1 |
| 02/10/2010 | 15:20 Redcar
| Chiswick Bey
| Lost 20/1 |
| PROFIT TO £100 E/W* | | | £ |
SEPTEMBER 2010
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
26/09/2010
| 16:45 Ascot
| Kingsgate Native
| 3rd 5/1(adv 7/1)
|
25/09/2010
| 15:40 Ascot
| Kyllachy Star
| Lost 25/1
|
25/09/2010
| 15:40 Ascot
| Sarasota Sunshine
| Lost 12/1
|
25/09/2010
| 15:20 Market Rasen
| Grand Slam Hero
| Lost 7/1
|
25/09/2010
| 13:55 Ascot
| Sajjhaa
| 2nd 7/2(adv 6/1)
|
| 18/09/2010 | 15:40 Newbury | Group Therapy | Lost 7/2 |
| 18/09/2010 | 15:40 Newbury | Gilt Edge Girl | 6th 33/1 |
| 18/09/2010 | 15:20 Ayr | Redford | Won 14/1 |
| 18/09/2010 | 15:20 Ayr | Jonny Mudball | 5th 13/2(adv 10/1) |
| 18/09/2010 | 15:05 Newbury | Tepmokea | 3rd 14/1 |
| 18/09/2010 | 15:05 Newbury | Megaling | 6th 16/1 |
| 18/09/2010 | 14:15 Ayr | Misplaced Fortune | 3rd 12/1(adv 16/1) |
| 18/09/2010 | 14:15 Ayr | Definightly | Lost 9/2 |
| 11/09/2010 | 15:55 Doncaster | Premio Loco | 2nd 7/2(adv 9/2) |
| 11/09/2010 | 14:45 Doncaster | Quest For Success | Lost 9/1 |
| 11/09/2010 | 14:45 Doncaster | Poets Place | Won 4/1 |
| 10/09/2010 | 14:05 Doncaster | Fortuni | Lost 9/1 |
| 09/09/2010 | 15:45 Doncaster | Middle Club | Lost 16/1 |
| 08/09/2010 | 14:00 Doncaster | Rerouted | 4th 15/2(adv 10/1) |
| 04/09/2010 | 16:10 Haydock
| Easy Ticket
| Won 7/2(adv 8/1) |
| 04/09/2010 | 14:25 Thirsk
| Come and Go
| Lost 3/1(adv 6/1)
|
| 04/09/2010 | 14:00 Haydock | Secrecy | 2nd 5/2
|
| 03/09/2010 | 17:00 Brighton
| Wooden King
| Lost 4/1 |
| 03/09/2010 | 15:00 Brighton
| Fire King
| 2nd 7/2 |
| PROFIT TO £100 E/W* | | | £ |
AUGUST 2010
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
| 29/08/2010 | 17:30 Yarmouth | Uncle Keef | Lost 9/4 (adv 6/1) |
| 29/08/2010 | 16:05 Beverley | Oondiri | Won 13/2 |
| 29/08/2010 | 15:30 Beverley | Nellie Ellis | 3rd 9/2 |
| 28/08/2010 | 15:20 Newmarket | Dafeef | 3rd 4/1 |
| 28/08/2010 | 15:00 Beverley | Bonfire Knight | 2nd 15/2 (adv 20/1) |
| 28/08/2010 | 14:15 Newmarket | Chica Whopa | Lost 8/1 |
| 28/08/2010 | 14:00 Goodwood | Axiom | Won 10/3 |
| 21/08/2010 | 15:35 Sandown | Waltz Darling | Lost 12/1 |
| 19/08/2010 | 16:40 York | Duchess Dora | 3rd 9/1 (adv 16/1) |
| 19/08/2010 | 15:25 York | Meeznah | 4th 10/1 |
| 18/08/2010 | 16:05 York | Arctic Feeling | Lost 12/1 |
| 18/08/2010 | 15:25 York | Darley Sun | Lost 14/1 |
| 18/08/2010 | 15:25 York | Fortuni | Lost 9/1 |
| 18/08/2010 | 14:15 York | Illustrious Blue | Lost 7/1 |
| 17/08/2010 | 15:25 York | Dick Turpin | 5th 5/1 |
| 14/08/2010 | 15:30 Ripon | Tiddliwinks | Lost 6/1 |
| 14/08/2010 | 15:05 Newbury | Shakespearean | Won 3/1 (adv 8/1) |
| 07/08/2010 | 15:55 Ascot | Colloquial | 3rd 8/1 |
| 05/08/2010 | 16:40 Haydock | Laverre | Lost 8/1 |
| 05/08/2010 | 15:40 Haydock | Secretive | Lost 6/1 |
| 02/08/2010 | 15:45 Ripon | Baldemar | 3rd 3/1 (adv 6/1)
|
| PROFIT TO £100 E/W* | | | £ |
JULY 2010
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
| 31/07/2010 | 17:25 Goodwood | Lang Shining | Lost 14/1 |
| 31/07/2010 | 16:50 Goodwood | Eucharist | Won 10/3 |
| 31/07/2010 | 15:40 Goodwood | Jonny Mudball | 2nd 14/1 |
| 30/07/2010 | 15:25 Goodwood | Invisible Man | 2nd 8/1 |
| 30/07/2010 | 15:25 Goodwood | Mahadee | Lost 25/1 |
| 29/07/2010 | 14:45 Goodwood | Mister Manannan | Lost 25/1 |
| 29/07/2010 | 14:10 Goodwood | Cumulus Nimbus | 4th 22/1 |
| 28/07/2010 | 16:00 Goodwood | Mount Athos | 5th 12/1 |
| 28/07/2010 | 14:45 Goodwood | Waltz Darling | Lost 11/1 |
| 27/07/2010 | 16:00 Goodwood | Bold Bidder | Lost 18/1 |
| 27/07/2010 | 14:10 Goodwood | Moynahan | Lost 12/1 |
24/07/2010
| 16:25 Ascot
| Cape Blanco
| 2nd 9/2 (adv 6/1)
|
24/07/2010
| 15:50 Ascot
| Noble Citizen
| 2nd 16/1(adv 20/1)
|
18/07/2010
| 15:40 Curragh
| Meeznah
| 4th 6/1
|
| 17/07/2010 | 15:35 Market Rasen | Grand Slam Hero | Won 9/1 |
| 17/07/2010 | 15:35 Market Rasen | Putney Bridge | 2nd 10/1 |
| 17/07/2010 | 15:20 Newbury | Ballista | Lost 9/1 |
| 14/07/2010 | 21:10 Worcester | Armenian Boy | Lost 13/2 |
10/07/2010
| 15:30 Ascot
| Shernando
| 4th 17/2(adv 14/1)
|
10/07/2010
| 15:05 York
| Wigmore Hall
| Won 5/1
|
09/07/2010
| 15:00 Ascot
| Topolski
| Lost 5/1(adv 12/1)
|
09/07/2010
| 14:35 Newmarket
| Noble Citizen
| Lost 9/1(adv 20/1)
|
09/07/2010
| 14:35 Newmarket
| Everymanforhimself
| Lost 33/1
|
| 08/07/2010 | 14:35 Newmarket | Arlequin | 3rd 20/1 |
| 08/07/2010 | 14:35 Newmarket | Ransom Note | Lost 5/1 |
03/07/2010
| 15:25 Haydock
| Hillview Boy
| Lost 8/1
|
03/07/2010
| 14:35 Sandown
| Moynahan
| 6th 20/1
|
| 03/07/2010 | 14:00 Sandown
| Hamish McGonagall
| 4th 11/2(adv 8/1)
|
| 01/07/2010 | 15:00 Haydock
| Northern Dare | Lost 7/1 |
PROFIT TO £100 E/W* SP's
| | | £620.50 |
PROFIT TO £100 E/W* Adv Odds
| | | £770.50 |
JUNE 2010
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
| 27/06/2010 | Irish Derby | Cape Blanco | Won 7/2 |
| 27/06/2010 | 15:50 Curragh | Air Chief Marshal | Lost 12/1 |
| 19/06/2010 | 17:35 Royal Ascot | Swingkeel | 3rd 9/2(adv 8/1) |
| 19/06/2010 | 15:50 Royal Ascot | High Standing | Lost 11/1 |
18/06/2010
| 15:50 Royal Ascot
| Anna Salai
| Lost 9/2
|
17/06/2010
| 15:50 Royal Ascot
| Kite Wood
| Lost 6/1
|
17/06/2010
| 15:05 Royal Ascot
| Principal Role
| 4th 4/1
|
16/06/2010
| 16:25 Royal Ascot | Acrostic
| Lost 10/1
|
16/06/2010
| 14:30 Royal Ascot
| Red Jazz
| 2nd 13/2(adv 8/1)
|
15/06/2010
| 17:00 Royal Ascot
| Som Tala
| Lost 12/1
|
15/06/2010
| 15:05 Royal Ascot
| Blue Jack
| Lost 33/1
|
15/06/2010
| 15:05 Royal Ascot
| Equiano
| Won 9/2(adv 10/1)
|
| 07/06/2010 | 19:45 Pontefract
| Ballodair
| 5th 12/1
|
| 07/06/2010 | 19:15 Pontefract
| Mutual Friend
| 5th 11/2
|
05/06/2010
| 15:15 Epsom
| Judge 'N Jury
| 4th 20/1
|
| 04/06/2010 | 15:40 Cheltenham | Kajima | 3rd 10/3(adv 6/1) |
| 04/06/2010 | 15:30 Haydock | Mon Cadeaux | 3rd 10/3(adv 6/1) |
| 04/06/2010 | 14:40 Ascot | Aviate | Lost 7/2(adv 11/2) |
| 02/06/2010 | 14:45 Kempton | Northern Dare | 5th 7/1(adv 12/1) |
| PROFIT TO £100 E/W* | | | £ |
MAY 2010
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
31/05/2010
| 16:20 Good
| Thebes
| 3rd 5/2(adv 6/1)
|
30/05/2010
| 15:00 Fontwell
| Soliya
| Won 7/1(adv 14/1)
|
29/05/2010
| 16:45 Haydock
| Topolski
| Lost 11/1(adv 16/1)
|
29/05/2010
| 15:20 Newm
| Bagamoyo
| Lost 8/1
|
29/05/2010
| 15:20 Newm
| Jack My Boy
| Lost 8/1(adv 12/1)
|
29/05/2010
| 14:30 Haydock
| Angel's Pursuit
| 4th 6/1
|
26/05/2010
| 19:45 Sandown
| Prince Siegfried
| 4th 8/1
|
26/05/2010
| 19:10 Sandown
| Darley Sun
| 3rd 2/1(adv 4/1)
|
23/05/2010
| 16:15 Curragh
| Music Show
| 3rd 3/1(adv 9/2)
|
22/05/2010
| 15:45 Curragh
| Xtension
| Lost 6/1
|
22/05/2010
| 15:00 Haydock
| Blue Jack
| Lost 6/1
|
22/05/2010
| 14:30 Haydock
| Huygens
| Lost 8/1
|
| 20/05/2010 | 15:25 Haydock | Ezdeyaad | Won 9/2(adv 7/1) |
| 19/05/2010 | 15:25 Good | Waseet | Lost 10/1 |
| 15/05/2010 | 14:30 Newbury | Verdant | Lost 2/1 |
| 15/05/2010 | 14:00 Newbury | Claremont | Won 11/2 |
| 14/05/2010 | 16:20 York | Himalya | Lost 14/1 |
| 14/05/2010 | 14:10 York | Cool Strike | Lost 8/1 |
| 13/05/2010 | 15:10 York | Fareer | Won 11/2(Adv 10/1) |
| 12/05/2010 | 15:45 York | Omokoroa | Lost 8/1 |
| 12/05/2010 | 15:10 York | Main Aim | 3rd 9/2 |
| 08/05/2010 | 15:25 Ascot | Oratory | Lost 10/1 |
| 08/05/2010 | 14:40 Lingfield | Bebopalula | 4th 9/1 |
| 07/05/2010 | 17:05 Chester | Embsay Crag | 3rd 11/4(Adv 11/2) |
| 06/05/2010 | 14:15 Chester | Debussy | Won 11/1(Adv 14/1) |
| 05/05/2010 | 14:45 Chester | Desert Sea | Lost 12/1 |
| 02/05/2010 | 15:20 Newm | Music Show | Lost 7/1 |
| 01/05/2010 | 15:05 Newm | Al Zir | Lost 16/1 |
PROFIT TO £100 E/W* SP's
| | | -£37.50 |
PROFIT TO £100 E/W* Adv Odds
| | | £3,075.00 |
APRIL 2010
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
| 22/04/2010 | 13:45 Sandown | Waseet | Lost 5/2 |
| 21/04/2010 | 15:55 Perth | Sure Josie Sure | Won 10/3(adv 6/1) |
| 17/04/2010 | Scot National | Merigo | Won 18/1 |
| 17/04/2010 | Scot National | Gone To Lunch | 2nd 15/2(adv 12/1) |
| 15/04/2010 | 16:10 Newm | Palavicini | 3rd 7/2(adv 5/1) |
| 14/04/2010 | 16:30 Chelt | Sona Sasta | Lost 7/1 |
| 14/04/2010 | 15:55 Chelt | I'm So Lucky | 2nd 9/1(adv 12/1) |
| 10/04/2010 | Grand National | Hello Bud | 5th 25/1(adv 40/1) |
| 10/04/2010 | Grand National | Snowy Morning | 6th 16/1 |
| 10/04/2010 | Grand National | Conna Castle | Pulled Up 100/1 |
| 10/04/2010 | Grand National | Preistes Leap | 14th 100/1
|
| 10/04/2010 | 14:15 Aintree | Osana | 2nd 5/2(adv 5/1) |
| 09/04/2010 | 15:45 Aintree | Always Waining | Won 25/1(adv 50/1) |
| 09/04/2010 | 15:45 Aintree | Offshore Account | Lost 10/1 |
| 09/04/2010 | 14:35 Aintree | Ogee | Lost 3/1(adv 5/1) |
| 08/04/2010 | 15:45 Aintree | Joacci | Fell 20/1 |
| 08/04/2010 | 14:35 Aintree | Notus De La Tour | Lost 7/1 |
| 05/04/2010 | Irish National | Bluesea Cracker | Won 25/1(adv 33/1) |
| 03/04/2010 | 15:30 Haydock | Salut Flo | 2nd 7/2 |
PROFIT TO £100 E/W* SP's
| | | £7,670.83 |
PROFIT TO £100 E/W* Adv Odds
| | | £11,925.00 |
MARCH 2010
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
| 27/03/2010 | 15:10 Donc | Mull Of Kullough | 3rd 11/1(adv 14/1)
|
| 27/03/2010 | 15:10 Donc | Tiger Reigns | Lost 14/1 |
| 20/03/2010 | 15:40 Ffos Las | Mous Of Men | 4th 9/4(adv 7/2) |
| 20/03/2010 | 15:15 Uttoxeter | Ballydub | Fell 10/1 |
| 18/03/2010 | 16:00 Chelt | Jayo | Lost 20/1 |
| 18/03/2010 | 16:00 Chelt | I'm So Lucky | Lost 11/1 |
| 18/03/2010 | 14:40 Chelt | Albertas Run | Won 14/1(adv 16/1)
|
| 18/03/2010 | 14:40 Chelt | Tranquil Sea | Lost 11/2 |
| 17/03/2010 | 16:40 Chelt | Notus De La Tour | 2nd 13/2(adv 8/1)
|
| 17/03/2010 | 16:40 Chelt | Hunterview | Lost 8/1 |
| 17/03/2010 | 14:40 Chelt | Punchestowns | Lost 2/1 |
| 16/03/2010 | 14:40 Chelt | Chief Dan George | Won 33/1 |
| 16/03/2010 | 14:40 Chelt | The Package | 2nd 9/2 |
| 16/03/2010 | 14:40 Chelt | Theatrical Account | Lost 11/1 |
| 16/03/2010 | 13:30 Chelt | Get Me Out Of Here | 2nd 9/2 |
| 16/03/2010 | 13:30 Chelt | Dan Breen | Lost 25/1 |
| 13/03/2010 | 15:05 Sandown | Qaspal | Won 11/4(adv 4/1) |
| 13/03/2010 | 14:00 Sandown | Ranjobaie | 3rd 6/1 |
| 06/03/2010 | 15:25 Donc | Killyglen | 2nd 16/1 |
| 06/03/2010 | 15:25 Donc | Wogan | Won 5/1 |
| 06/03/2010 | 15:20 Kempton | Quinz | Won 9/4(adv 7/2) |
PROFIT TO £100 E/W* SP's
| | | £5,837.50 |
PROFIT TO £100 E/W* Adv Odds
| | | £6,300.00 |
FEBRUARY 2010
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
| 27/02/2010 | 15:05 Kempton | Madison Du Berlais | 4th 9/1 |
| 20/02/2010 | 15:35 Haydock | Our Vic | 2nd 14/1(adv 18/1) |
| 20/02/2010 | 15:00 Haydock | Silent Cliche | Lost 7/1 |
| 20/02/2010 | 14:45 Ascot | Consigliere | 3rd 10/1(adv 16/1) |
| 13/02/2010 | 15:05 Newbury | Ronaldo Des Mottes | 2nd 16/1 |
| 06/02/2010 | 16:15 Sandown | Consigliere | 2nd 3/1 |
| 06/02/2010 | 15:25 Doncaster | Leo's Lucky Star | Fell 7/1 |
| PROFIT TO £100 E/W* | | | £100.00 |
JANUARY 2010
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
| 30/01/2010 | 15:40 Cheltenham | Katchit | 3rd 8/1 |
| 30/01/2010 | 15:40 Cheltenham | Mr Thriller | Lost 7/1 |
| 23/01/2010 | 15:30 Haydock | Our Vic | Won 20/1 |
| 23/01/2010 | 14:40 Ascot | Petit Robin | 2nd 2/1 |
| 16/01/2010 | 14:45 Kempton | Consigliere | Lost 9/1 |
| PROFIT TO £100 E/W* | | | £2100.00 |
DECEMBER 2009
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
| 31/12/2009 | 15:00 Warwick | Peut Etre Sivola | Lost 5/1 |
| 27/12/2009 | 15:45 Kempton | Ronaldo Des Mottes | Won 5/1(adv 7/1) |
| 27/12/2009 | 15:15 Kempton | Au Courant | 4th 7/1 |
| 26/12/2009 | 15:40 Kempton | Vodka Brook | Fell 8/1 |
| 26/12/2009 | 12:35 Wincanton | Sure Josie Sure | Won 9/2(adv 7/1) |
| 12/12/2009 | 13:50 Cheltenham | Bygones Of Brid | 5th 12/1 |
| 12/12/2009 | 13:15 Cheltenham | French Opera | Won 7/2 |
| 05/12/2009 | 14:05 Chepstow | Super Formen | 2nd 5/1 |
| PROFIT TO £100 E/W* | | | £850.00 |
NOVEMBER 2009
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
| 28/11/2009 | 14:40 Newbury | Barbers Shop | 4th 13/2 |
| 21/11/2009 | 15:25 Haydock | Buck The Legend | Lost 7/1 |
| 21/11/2009 | 15:10 Ascot | Plant Of Sound | 2nd 4/1(adv 13/2) |
| 21/11/2009 | 14:05 Ascot | Lord Henry | 4th 8/1 |
| 15/11/2009 | 14:20 Cheltenham | Ronaldo Des Mottes | Lost 15/2 |
| 14/11/2009 | 15:10 Cheltenham | Great Endeavour | 3rd 8/1 |
| 07/11/2009 | 13:45 Wincanton | Gaspara | Lost 6/1(adv 20/1) |
| 05/11/2009 | 16:10 Haydock | Sure Josie Sure | Won 2/1 |
| PROFIT TO £100 E/W* | | | -£137.50 |
OCTOBER 2009
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
| 31/10/2009 | 14:05 Newmarket | Secrecy | Won 7/4(adv 7/2) |
| 31/10/2009 | 13:50 Ascot | Seven Is My Number | 4th 15/2 |
| 31/10/2009 | 13:05 Ayr | Demonstrative | Lost 7/2 |
| 25/10/2009 | 15:35 Wincanton | Lucky Pearl | Won 12/1 |
| 25/10/2009 | 14:45 Aintree | Fourty Acers | 2nd 6/1 |
| 24/10/2009 | 13:55 Chepstow | Mr Thriller | Won 7/2(adv 10/1) |
| 17/10/2009 | 15:15 Cheltenham | War Of The World | Fell 7/1 |
| 17/10/2009 | 15:00 Newmarket | Sariska | 3rd 8/1 |
| 17/10/2009 | 13:50 Newmarket | Ouqba | 2nd 5/1 |
| 10/10/2009 | 17:15 Ascot | Mutamaashi | 3rd 4/1 |
| 10/10/2009 | 15:30 Ascot | Opinion Poll | Won 15/2 |
| 07/10/2009 | 14:20 Exeter | Derniere Dance | Lost 12/1 |
| 06/10/2009 | 15:30 Catterick | Trinder | Lost 12/1 |
| 03/10/2009 | 15:40 Newmarket | Almiqdaad | Lost 8/1 |
| PROFIT TO £100 E/W* | | | £2,600.00 |
SEPTEMBER 2009
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
| 30/09/2009 | 17:10 Nottingham | Ella Grace | 4th 7/1 |
| 24/09/2009 | 15:30 Pontefract | Peninsular War | Lost 7/2 |
| 20/09/2009 | 14:10 Hamilton | Emerald Girl | Won 7/2(adv 9/2) |
| 19/09/2009 | 15:35 Catterick | Takaatuf | Lost 7/2(adv 8/1) |
| 19/09/2009 | 14:50 Newbury | Almiqdaad | Won 14/1 |
| 19/09/2009 | 14:35 Ayr | Shes A Character | Lost 33/1 |
| 18/09/2009 | 17:15 Doncaster | Digger Derek | 4th 7/1 |
| 12/09/2009 | 16:05 Doncaster | Swop | Lost 8/1 |
| 12/09/2009 | 15:00 Doncaster | Father Time | 4th 7/1 |
| 12/09/2009 | 13:55 Doncaster | Layali Al Analis | Lost 11/2 |
| 11/09/2009 | 14:40 Doncaster | Darley Sun | 2nd 6/1 |
| 11/09/2009 | 14:05 Doncaster | Cosmic Sun | 3rd 4/1 |
| 11/09/2009 | 13:35 Doncaster | Rose Blossom | 4th 20/1 |
| 10/09/2009 | 17:25 Doncaster | Fishforcompliments | Lost 14/1(adv 20/1) |
| 10/09/2009 | 16:20 Doncaster | Bahamian Music | 4th 9/1 |
| 09/09/2009 | 16:20 Doncaster | Wildcat Wizard | Lost 9/1(adv 12/1) |
| 09/09/2009 | 15:55 Epsom | Prince Picasso | 2nd 7/1 |
| 06/09/2009 | 16:20 York | Fin Vin De Leu | Lost 5/1 |
| 06/09/2009 | 13:50 Worcester | Berkeley Court | Fell 2/1(adv 3/1) |
| 05/09/2009 | 15:40 Thirsk | Sanctuary | 2nd 7/1(adv 10/1) |
| 05/09/2009 | 15:30Haydock | High Standing | 3rd 4/1 |
| 05/09/2009 | 14:55 Haydock | Alanbrooke | 3rd 11/2 |
| PROFIT TO £100 E/W* | | | £512.50 |
AUGUST 2009
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
| 29/08/2009 | 17:15 Beverley | Mesbaah | Lost 10/1(adv 16/1) |
| 22/08/2009 | 17:10 Chester | Fin Vin De Leu | 4th 9/2(adv 6/1) |
| 22/08/2009 | 15:15 Sandown | Almiqdaad | Lost 14/1 |
| 22/08/2009 | 14:55 Chester | Sabotage | 3rd 15/8(adv 9/2) |
| 21/08/2009 | 16:40 York | Swingkeel | Won 5/2(adv 9/2) |
| 21/08/2009 | 15:25 York | Amour Propre | 5th 6/1 |
| 21/08/2009 | 13:45 York | Cosmic Sun | 4th 9/2(adv7/1) |
| 20/08/2009 | 14:50 York | Alazeyab | 2nd 20/1 |
| 20/08/2009 | 14:15 York | Rose Blossom | Lost 8/1 |
| 20/08/2009 | 13:45 York | Alrasm | Lost 11/1 |
| 19/08/2009 | 15:25 York | Precision Break | Lost 9/1 |
| 19/08/2009 | 13:45 York | Topolski | Lost 20/1 |
| 18/08/2009 | 16:40 York | Dream Lodge | 4th 16/1(adv 25/1) |
| 15/08/2009 | 15:25 Newmarket | Sioux Rising | Lost 14/1 |
| 13/08/2009 | 18:30 Newcastle | She's In The Money | Won 4/1 |
| 12/08/2009 | 15:45 Beverley | Fin Vin De Leu | Won 4/1(adv 6/1) |
| 09/08/2009 | 16:40 Redcar | Bollin Dolly | Won 20/1(adv 33/1) |
| 08/08/2009 | 15:15 Haydock | Re Barolo | Lost 8/1(adv 22/1) |
| 08/08/2009 | 14:10 Haydock | Angel Rock | Lost 9/2(adv 10/1) |
| 07/08/2009 | 17:50 Haydock | Trip The Light | Won 10/3(adv 7/1) |
| PROFIT TO £100 E/W* | | | £2,395.33 |
JULY 2009
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
| 30/07/2009 | 17:10 Goodwood | Laureldean Spirit | 4th 9/4 |
| 30/07/2009 | 15:25 Goodwood | Centennial | Lost 12/1 |
| 29/07/2099 | 15:25 Goodwood | Lord Shanakill | Lost 12/1 |
| 28/07/2009 | 16:00 Goodwood | Mdawee | Lost 33/1 |
| 28/07/2009 | 14:45 Goodwood | Firebet | 2nd 3/1 (adv 5/1) |
| 20/07//2009 | 18:20 Windsor | Mary Goodnight | Won 11/1 (adv 14/1) |
| 20/07//2009 | 17:30 Ayr | Arriva La Diva | Won 8/1 (adv 12/1) |
| 18/07//2009 | 15:25 Newbury | Red Avalanche | 4th 16/1 (adv 25/1) |
| 18/07//2009 | 14:05 Market Rasen | Royal Rationale | Lost 8/1 |
| 11/07//2009 | 15:45 York | Quai D'Orsay | Lost 6/1 (adv 10/1) |
| 11/07//2009 | 14:20 Ascot | Mabuya | 2nd 7/2 (adv 5/1) |
| 10/07//2009 | 15:55 York | Cosmic Sun | Won 7/2 (adv 5/1) |
| 10/07//2009 | 14:35 Newmarket | Laa Rayb | Lost 14/1 (adv 25/1) |
| 05/07//2009 | 15:10 Ayr | Diamond Lass | 2nd 5/1 (adv 8/1) |
| 04/07//2009 | 14:40 Sandown | Mirrored | 3rd 9/2 (adv 6/1) |
| PROFIT TO £100 E/W* | | | £1,562.50 |
JUNE 2009
| DATE | TIME & MEETING | HORSE TIPPED | RESULT |
| 27/06/2009 | 15:10 Newcastle | Som Tala | Won 16/1 (adv 25/1) |
| 27/06/2009 | 14:35 Newcastle | Sunrise Safari | 3rd 13/2 (adv 10/1) |
| 27/06/2009 | 14:05 Newcastle | Knot In Wood | Won 7/1 (adv 14/1) |
| 20/06/2009 | 17:35 Royal Ascot | Halla Sun | Lost 5/1 |
| 20/06/2009 | 17:00 Royal Ascot | Road To Love | Lost 20/1 (adv 40/1) |
| 20/06/2009 | 16:25 Royal Ascot | Markab | 4th 11/1 (adv 16/1) |
| 20/06/2009 | 16:25 Royal Ascot | High Standing | Won 6/1 (adv 8/1) |
